Managing investments can be overwhelming for new and experienced investors, with complex interfaces and hidden charges adding to the confusion. Groww solves this by offering a simple, intuitive, and easy-to-use platform designed for seamless investing. With zero account opening and AMC charges, Groww makes investing accessible to everyone, whether you're just starting out or a seasoned investor. Our clean, user-friendly UI/UX empowers you to invest confidently without any hassle or unnecessary costs.
Groww is the No.1 Stock Broker in India with an active client base of 1.09 Cr +
Groww has an Android Play Store rating of 4.4 and an iOS App Store rating of 4.2Groww is ranked no 7 in the top free finance apps on Playstore and No. 4 in Appstore.
​
Funding Stage of Company-Series E
Groww addresses several key problems for users in the investment space:
Created below mindmap for an in-depth walkthrough of Groww features and sections
https://whimsical.com/groww-sec-hQTfKt6jb93C4vxN9DKM1
When I search for Groww on Google first result results in Groww
​
When I search for Groww on Reddit, my first result is
When I click on the first result
The primary reason people use Groww is that Groww has the easiest-to-understand UI of any investing app, it doesn’t look like a stock market app and is designed to make you feel like users are doing shopping. This removed the entry barrier and there are no account opening and account maintenance charges
When searching on YouTube, the first result I got is Groww’s YouTube channel which has 2.33M subscribers and the subsequent 2 results are also of videos created by Groww. They are posting content multiple times a week on new IPOs, mutual funds and stock markets educating investors and helping them make informed decisions
When I search for Groww Quora the top results are all positive reviews of the app
During my user research while speaking to users of Groww the core value proposition of Groww why people use Groww and continue to use are:
Criteria | #ICP 1(First time Investors) | #ICP 2(Young Professionals) | #ICP 3(Experienced Investors) | #ICP 4(Working Parents) |
---|---|---|---|---|
Age | 21-23 | 23-29 | 30-50 | 30-45 |
Gender | Any | Any | Any | Any Gender |
Income Level | 3-10L | 10L-25L | 25L+ | 30L+ |
Occupation | Employee working at MNC/Startup | Employee working at MNC/Startup | Business Owner or works at an MNC | Business Owner or works at an MNC or Retired |
Marital Status | Single | Single | Married with kids | Married with kids |
Living with Parents/Living outside-City | Living outside the city, often in rented accommodations with friends | Living with friends or family | Living with spouse and kids | Living with spouse and kids |
Avg monthly how much you save and invest | 5-10% | 20-30% | 30-60% | 20-50% |
Invest through SIP/Lumpsum | SIP | SIP & Occasionally Lumpsum when market is down | Does active trading and invests in lumpsums and | SIP’s |
What all products they invest in | Mutual Funds | Mutual Funds, Stocks, ETF’s | Stocks, ETF’s, F&O & IPO | Mutual Funds, SGB, Gold ETF |
Do they use any other finance apps & if yes why | No | Use Groww for M.F Investing and Kite by Zerodha for stocks | Yes, has motilal oswal for market insights but invests via Groww | No |
How loyal are you with products-Do you switch to other products if you find better product | They weigh the benefits and sunk cost fallacy and then take a call | Once they get used to a platform they stick for a good amount of time | Switch to a different platform if they are getting offerings and their trading costs are low | Stay loyal as switching to other products is difficult once they are used to a platform as learning curve is involved |
How much time do you spend on Groww app-Do you open and check your portfolio daily | Check once a week or bi-weekly once | Check once/daily | Spend 1-2 hrs daily checking portfolio analyzing stocks, IPO’s and doing trading | Check once in a month |
Benefits you look for in investing apps | Intuitive UI/UX Simple and easy to use Zero AMC and account opening charges | Easy to track portfolio performance and get an in depth analysis Good UI/UX Low charges | Low brokerage and trading charges Low failure of orders Detailed analysis info for IPO’s | Simple UI/UX which is easy to use |
Are you active on social media-What all platforms do you use | Instagram, LinkedIn | LinkedIn, Instagram, Twitter | LinkedIn, Twitter, Reddit | LinkedIn, Facebook |
Did you subscribe to any newsletter | No | FinShots, The Ken | The Ken | No |
Investment Philosophy | Balanced; a mix of moderate risk for better returns and long term investing | diversified portfolio Long term Investing | High risk, High return, want to make returns quickly | Conservative, focused on family security and future planning |
Technology adoptors-Early adopter,late adopter | Early adopters | Early majority | Early adopters | Late adopters |
Pain points and challenges-Groww | - | There is no option to setup custom stock baskets and invest via SIPs | While investing in IPO, IPO allotment status is not up to date and need to check registrar to check allotment status | Setting up of SIP faced issues and had to try 2-3 times for it to work |
How do they educate themselves about investing | Watching Finance influencers on Youtube-Ankur Warikoo, Finance with Sharan etc | Watching Finance influencers, taking finance courses, reading finance books | Watch youtube videos, read blogs, do research on Tickertape | Finance books, friends and family |
​
Criteria | Adoption Rate | ​Appetite to Pay | Frequency of Use Case​ | ​Distribution Potential | TAM |
---|---|---|---|---|---|
ICP 1 | Very High | Medium | Medium | High | Very High |
ICP 2 | Very High | High | High | High | High |
ICP 3 | High | High | Very High | Very High | High |
ICP 4 | Low | Low | Medium | Low | Small |
​
From the above table, based on the adoption Rate, Appetite to Pay, and distribution potential, we can narrow it down to 3 ICPs -
Factors | Groww | Zerodha | Angel One | Upstox |
---|---|---|---|---|
What is the core problem being solved by them? | Primarily solves for simplyfying investing by offering a simple, user-friendly platform for stocks, mutual funds, and ETFs aimed at beginners. | Zerodha aims to make investing and trading more accessible and affordable by offering low-cost brokerage services and a user-friendly platform | Focuses on enabling ease of access to diverse investment options with advanced tools for both retail and institutional investors, tackling the lack of affordable, tech-driven brokerage services. | Solves the issue of accessibility to financial markets with a fast, tech-focused, and cost-effective platform aimed at both new and experienced traders. |
What are the products/features/services being offered? | Innvestment Products-Stocks, Mutual Funds, F&O, IPO’s, Loands, Bill payments App-Single app for all investing | Investment Products-Stocks, Mutual Funds, Bonds, IPOs & F&O, Commodities, Derivatives Apps-Zerodha Kite(Stock investment platform), Coin(Mutual fund investments), Varsity(Educational platform) | Investment Products-Stocks, Mutual Funds, Commodities, IPO’s, Currencies, Portfolio advisory, U.S Stocks App-Single for all investing | Investment Products-Stocks, Mutual Funds, IPO’s, F&O, Commodities, Currencies, Bonds, F.D, Gold App-Single app for investing |
Who are the users? | Focuses on millennials and new investors who are looking for an easy-to-use and simple investment platform | It Attracts retail investors, both beginners and experienced traders, with a tech-savvy focus. It is popular among active traders due to its advanced tools and analytic | Retail investors and traders seeking diverse investment options & financial planning. Their advanced tools attract both beginners and experienced investors | Primarily attracts younger, tech-oriented traders who prioritize speed and efficiency. It caters to both casual investors and serious day traders |
GTM Strategy | Relies on its user-friendly mobile app and financial education to attract young and first-time investors. It uses content marketing and social media campaigns effectively | Built around low-cost pricing and strong word-of-mouth marketing. Leveraging its educational platform (Varsity), it has positioned itself as the go-to platform for those new to trading | Leverages technology and personal relationship-based models like franchisees. It combines traditional brokerage with cutting-edge technology to expand its customer base | Digital-first strategy focusing on a quick, paperless onboarding process. Its GTM strategy revolves around technology and partnerships |
What channels do they use? | Strong presence on social media, YouTube, blogs, and in-app promotions | Primarily digital channels, strong emphasis on organic growth through educational content, blogs, and customer advocacy and Referrals through Financial Influencers | Multi-channel approach including digital, franchisees, and offline touchpoints | Focuses on online marketing, social media campaigns, and app-based acquisition |
What pricing model do they operate on? | 0 account opening & AMC Charges Rs 20 Equity brokerage or 0.05% per executed order whichever is lower Rs 20 on F&O | AMC Rs 300/year +18% GST Rs 0 brokerage on equity delivery investments Rs 20 or 0.03%(Whichever is lower) per executed order on Intraday trades Flat Rs 20 on all option trades | ₹0 equity delivery charges ₹0 brokerage upto ₹500 for first 30 days* Then, lower of ₹20 or 0.03% per executed order ₹0 brokerage upto ₹500 for first 300 days, then ₹20 per executed order on F&O | ₹20 or 2.5%(whichever is lower) per order on equity delivery ₹0 brokerage on Mutual funds and IPO’s ₹20 or 0.05%(whichever is lower) per order on Equity intraday, F&O, Currency and commodity |
Funding Stage | Series E | Bootstrapped with no external funding; it has relied on organic growth. | Listed on Stock Market | Series C |
Brand Positioning | Positioned as a beginner-friendly investment platform with a focus on simplicity, accessibility and transparency | Positioned as a low-cost leader with a focus on transparency and education, appealing to both new and experienced traders | Positions itself as a full-service broker with cutting-edge technology and personalized service | Focused on innovation and technology, positioning itself as a fast and efficient trading platform |
UX Evaluation | Simplified, user-friendly interface that is ideal for beginners, though it lacks some of the advanced features available in Zerodha and Upstox | Known for its clean, efficient interface with advanced tools like Kite. Offers robust, customizable trading platforms | The app is user-friendly but more complex than Groww due to the wide variety of services offered | Fast, responsive, and designed for both novice and experienced traders. Offers detailed charting tools but may be overwhelming for some |
TAM is the total number of potential customers who could use Groww, multiplied by the average revenue per customer (ARPU).
SAM is the portion of the TAM that Groww can realistically serve, considering its target market segment.
SOM is the portion of SAM that Groww can realistically capture, considering competition.
​
Since Groww is in the Mature scaling stage we need to double down on channels that are working well for Groww and scaling them. Based on my research I found that 2 channels working well for Groww are Content Loops and Referral programme so I will be doing a deep dive into these channels to scale customer acquisition volume
​
​
When I researched about existing content loops of Groww, I found they are posting content and educating the audience and reaching the audience primarily by below mediums
After going all the content loops and speaking to Groww users very minute percentage of users knew that Groww has a youtube channel in which they post financial content and educate users about financial knowledge and people are of the opniion that Groww doesn’t have any financial resources to learn. Even if users know Groww has a youtube channel there is a lot of content and users don’t what to watch and in which order to watch. So primary problem here is discoverability.
To solve for this Groww needs to have a separate section on website called Groww Learn which is easily visible as soon as customers open the Groww website and also Groww needs to actively communicate to users in their ads that users can now learn about financial knowledge all at one place using Groww learn through which Groww can drive website traffic and attract new customers.
Content Loop | Hook | Generator | Distributor |
---|---|---|---|
Groww Learn Section on Website | In Depth structured financial Knowledge about Stock Market, Mutual Funds, ETF’s, IPO’s, Trading, Bonds, Financial planning etc that helps new investors educate themselves and start investing | Content Team at Groww | SEO(Through Google Search) |
​
​
Through this experiment we will be able to drive website traffic, educate more users and help acquire more users
​
After doing user research by speaking to users and secondary research users are referring users primarily through word of mouth like users who love investing through Groww are recommending it to their friends and family and making them sign up but when I look at the current Referral flow of Groww I found below listed problems which if solved for would help Groww scale customer acquisition problem
Currently, there are no incentives under the referral program for both the person who is referring and the user who is signing up on the platform so there is no motivation for both parties
There is no proper tracking mechanism-At what stages are the users to whom the referral link was shared and what's the current status
These redesigned referral program rewards and perks motivate the referrer to bring as many users as possible on board and also motivate the referee to sign up which in turn increases acquisition for Groww
We will employ the below strategies to push users to refer to their friends and family
​
​
Created a referral tracking page so referrers know exactly what is happening with their referrals, if they signed up, clicked the link, did their first investment or if link gets expired then option to re send again. This way referrers have clear visibility on what’s happening with their referrals and if they got the benefits and accordingly they can take action.
At the top added referral progress bar which shows how referrals are done by user and motivating them to refer more by clearly showing them where they stand and the benefits at different stages
These changes will give clear visibility of what is happening with their referrals, what they stage they are, rewards earned so far and next stages and their benefits which would push the users to refer more and get more benefits and hence increasing acquisitions for Groww
​
​
​
​
​
​
​
​
​
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Explore foundations by GrowthX
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with the Career Centre
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.